Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 8
Server Time: 3/28/2024 11:20:17 AM 3/28/2024 11:20:17 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Washington Minnesota -15.5 0 10/24/2019 8:20:00 PM 10/24/2019 8:20:00 PM
 2 **  Seattle Atlanta +3.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 3 **  Philadelphia Buffalo -2.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 4 **  Los Angeles C Chicago -4.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 5 **  New York G Detroit -7.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 6 **  Tampa Bay Tennessee -2.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 7 **  Cincinnati Los Angeles R -13.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 8 **  Arizona New Orleans -9.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 9 **  New York J Jacksonville -6.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 10 **  Denver Indianapolis -6.5 0 10/27/2019 1:00:00 PM 10/27/2019 1:00:00 PM
 11 **  Carolina San Francisco -6.5 0 10/27/2019 4:05:00 PM 10/27/2019 4:05:00 PM
 12 **  Las Vegas Houston -7.5 0 10/27/2019 4:25:00 PM 10/27/2019 4:25:00 PM
 13 **  Cleveland New England -13.5 0 10/27/2019 4:25:00 PM 10/27/2019 4:25:00 PM
 14 **  Green Bay Kansas City +4.5 0 10/27/2019 8:20:00 PM 10/27/2019 8:20:00 PM
 15 **  Miami Pittsburgh -14.5 0 10/28/2019 8:15:00 PM 10/28/2019 8:15:00 PM
 
SN: asxljw