Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 17
Server Time: 3/28/2024 2:48:13 PM 3/28/2024 2:48:13 PM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  New York J Buffalo -1.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 2 **  Cleveland Cincinnati +2.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 3 **  Green Bay Detroit +12.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 4 **  Los Angeles C Kansas City -7.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 5 **  Chicago Minnesota -1.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 6 **  Miami New England -16.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 7 **  Atlanta Tampa Bay -1.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 8 **  New Orleans Carolina +13.5 0 12/29/2019 1:00:00 PM 12/29/2019 1:00:00 PM
 9 **  Washington Dallas -10.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 10 **  Philadelphia New York G +5.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 11 **  Indianapolis Jacksonville +4.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 12 **  Pittsburgh Baltimore +2.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 13 **  Tennessee Houston +5.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 14 **  Las Vegas Denver -4.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 15 **  Arizona Los Angeles R -7.5 0 12/29/2019 4:25:00 PM 12/29/2019 4:25:00 PM
 16 **  San Francisco Seattle +3.5 0 12/29/2019 8:20:00 PM 12/29/2019 8:20:00 PM
 
SN: asxljw