Skip to main content

Games for: NFL Pickem Regular Season 2019

Pool Information  
Pool Type: NFL Pickem Regular Season 2019
Player: _______________
Week: 16
Server Time: 3/28/2024 8:40:24 AM 3/28/2024 8:40:24 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Houston Tampa Bay +2.5 0 12/21/2019 1:00:00 PM 12/21/2019 1:00:00 PM
 2 **  Buffalo New England -6.5 0 12/21/2019 4:30:00 PM 12/21/2019 4:30:00 PM
 3 **  Los Angeles R San Francisco -6.5 0 12/21/2019 8:15:00 PM 12/21/2019 8:15:00 PM
 4 **  Jacksonville Atlanta -7.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 5 **  Baltimore Cleveland +10.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 6 **  New Orleans Tennessee +2.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 7 **  Carolina Indianapolis -7.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 8 **  Cincinnati Miami -1.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 9 **  Pittsburgh New York J +3.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 10 **  New York G Washington -2.5 0 12/22/2019 1:00:00 PM 12/22/2019 1:00:00 PM
 11 **  Detroit Denver -6.5 0 12/22/2019 4:05:00 PM 12/22/2019 4:05:00 PM
 12 **  Las Vegas Los Angeles C -5.5 0 12/22/2019 4:05:00 PM 12/22/2019 4:05:00 PM
 13 **  Dallas Philadelphia +2.5 0 12/22/2019 4:25:00 PM 12/22/2019 4:25:00 PM
 14 **  Arizona Seattle -9.5 0 12/22/2019 4:25:00 PM 12/22/2019 4:25:00 PM
 15 **  Kansas City Chicago +5.5 0 12/22/2019 8:20:00 PM 12/22/2019 8:20:00 PM
 16 **  Green Bay Minnesota -5.5 0 12/23/2019 8:15:00 PM 12/23/2019 8:15:00 PM
 
SN: asxljw